updates hourly
Projected Revenue
$25.9k
incl. $5.8k not yet invoiced ▼
Recurring Revenue
$1.6k
-80% vs prev
One-Time Revenue
$1.4k
-69% vs prev
Avg Job Size
$160
Total Jobs
19
+73% vs prev
Trailing 12 months · $449.0k · MRR shown as the inner segment of each bar
| Status | Count |
|---|---|
| open | 1342 |
| lost | 1230 |
| won | 320 |
Active MRR
$21.3k
40 customers
Monthly Churn
—
vs 5% target · last mo —%
Revenue Retention
—
monthly · 3-mo avg
Avg Lifetime
—
at current churn
Revenue at Risk
$6.3k
22 winnable
Recurring revenue by segment — active vs churned, ranked by dollars lost
| Segment | Active MRR | Churned MRR | Retained |
|---|---|---|---|
| House Cleaning | $6.2k | $17.2k | 26% |
| Commercial | $11.9k | $2.4k | 83% |
| Vacation Rental | $3.3k | $853 | 79% |
Cleaner on last completed visit · churn over last 90 days
| Cleaner | Active | Churned 90d | Rate |
|---|---|---|---|
| Mirly Oquendo García | 13 | 4 | 33.3% |
| Lisneydi Cataleya | 4 | 4 | 50% |
| Yarianna Perez | 3 | 1 | 25% |
| Rafael Jater | 10 | 0 | 0% |
Cadence · churn over last 90 days
| Service | Active | Churned 90d | Rate |
|---|---|---|---|
| Every 4 weeks | 15 | 8 | 44.4% |
| Bi-weekly | 8 | 1 | 12.5% |
| Weekly | 4 | 0 | 0% |
Share of a signup cohort still active N months later · 58.7% at month 11
Revenue earned to date per recurring customer · a floor (active customers keep paying)
| Service | Customers | Avg LTV | Median LTV | Avg Visits | Avg MRR | Avg Tenure |
|---|---|---|---|---|---|---|
| Every 4 weeks | 55 | $1.4k | $850 | 5.8 | $264 | 6.1 mo |
| Bi-weekly | 32 | $2.3k | $815 | 10.9 | $410 | 6.3 mo |
| Other | 9 | $7.1k | $850 | 44.7 | $826 | 5.5 mo |
| Vacation Rental | 8 | $2.7k | $1.3k | 12.4 | $520 | 9.3 mo |
| Weekly | 5 | $8.4k | $7.2k | 40 | $1.1k | 10.6 mo |
| Monthly | 3 | $8.0k | $4.4k | 15.7 | $478 | 15.1 mo |
Churned recurring customers ranked by MRR at stake · 22 winnable · $6.3k/mo on the table
| Customer | MRR | Segment | Last cleaner | Last clean | Phone |
|---|---|---|---|---|---|
| Olivia Sanicola | $544 | House Cleaning | Mirly Oquendo García | 99d ago | 5613985694 |
| Michelle Accola | $544 | House Cleaning | Mirly Oquendo García | 35d ago | 2395600638 |
| Jessica Cesario | $403 | House Cleaning | Yarianna Perez | 171d ago | 7814131949 |
| Jeff Dennis | $374 | House Cleaning | Yarianna Perez | 107d ago | 6126707101 |
| Tasha Nelson | $373 | Vacation Rental | Alma Lopez | 150d ago | 2088999096 |
| Kristen Schlager | $351 | House Cleaning | Mirly Oquendo García | 49d ago | 8045727509 |
| Zoila Miceli | $299 | House Cleaning | Lisneydi Cataleya | 155d ago | 5167242534 |
| Scott Adams | $289 | House Cleaning | Lisneydi Cataleya | 129d ago | 4014397652 |
| David Elliott | $281 | House Cleaning | Mirly Oquendo García | 72d ago | 7243442632 |
| Kimberly Doty | $276 | House Cleaning | Mirly Oquendo García | 171d ago | 8126392877 |
| Michael Keister | $262 | House Cleaning | Lisneydi Cataleya | 94d ago | 2023201639 |
| Barbara Quinlan | $262 | House Cleaning | Lisneydi Cataleya | 119d ago | 2175491927 |
Classify each churned customer so the reason is tracked and seasonals are excluded from churn metrics.
Click “Load queue” to see churned customers.