updates hourly
This Month Revenue
$4.3k
-88.7% vs last month
MRR
$3.9k
-80.9% vs last month
Avg Job Size
$263
Total Jobs
1302
Period total: $343.0k · MRR shown as the inner segment of each bar
| Status | Count |
|---|---|
| lost | 993 |
| open | 824 |
| won | 303 |
Active Recurring
70
Active MRR
$43.0k
This Month's Churn
0%
0 customers
Lost MRR (30d)
$0
this month
Customers lost ÷ active at start of month
| Month | Active | Churned | Rate | Lost MRR |
|---|---|---|---|---|
| August 2025 | 0 | 0 | — | — |
| August 2025 | 0 | 0 | — | — |
| August 2025 | 0 | 0 | — | — |
| September 2025 | 20 | 2 | 10% | $460 |
| September 2025 | 8 | 0 | 0% | — |
| September 2025 | 28 | 2 | 7.1% | $460 |
| October 2025 | 23 | 2 | 8.7% | $653 |
| October 2025 | 9 | 0 | 0% | — |
| October 2025 | 32 | 2 | 6.3% | $653 |
| November 2025 | 25 | 4 | 16% | $837 |
| November 2025 | 34 | 5 | 14.7% | $3.1k |
| November 2025 | 9 | 1 | 11.1% | $2.2k |
| December 2025 | 36 | 0 | 0% | — |
| December 2025 | 9 | 0 | 0% | — |
| December 2025 | 27 | 0 | 0% | — |
| January 2026 | 33 | 9 | 27.3% | $2.5k |
| January 2026 | 44 | 9 | 20.5% | $2.5k |
| January 2026 | 11 | 0 | 0% | — |
| February 2026 | 11 | 1 | 9.1% | $2.1k |
| February 2026 | 38 | 2 | 5.3% | $2.3k |
| February 2026 | 27 | 1 | 3.7% | $217 |
| March 2026 | 10 | 0 | 0% | — |
| March 2026 | 32 | 6 | 18.8% | $2.5k |
| March 2026 | 42 | 6 | 14.3% | $2.5k |
| April 2026 | 11 | 0 | 0% | — |
| April 2026 | 41 | 3 | 7.3% | $968 |
| April 2026 | 30 | 3 | 10% | $968 |
| May 2026 | 29 | 5 | 17.2% | $1.0k |
| May 2026 | 41 | 6 | 14.6% | $1.1k |
| May 2026 | 12 | 1 | 8.3% | $88 |
| June 2026 | 37 | 6 | 16.2% | $1.6k |
| June 2026 | 25 | 5 | 20% | $1.4k |
| June 2026 | 12 | 1 | 8.3% | $209 |
| July 2026 | 24 | 0 | 0% | — |
| July 2026 | 35 | 0 | 0% | — |
| July 2026 | 11 | 0 | 0% | — |
Cleaner on last completed visit
| Cleaner | Active | Churned | Rate |
|---|---|---|---|
| Nicole Kozma | 6 | 6 | 100% |
| Darius Pyle | 6 | 6 | 100% |
| Unassigned | 1 | 1 | 100% |
| Yarianna Perez | 17 | 13 | 76.5% |
| Alma Lopez | 2 | 1 | 50% |
| Mirly Oquendo García | 21 | 9 | 42.9% |
| Lisneydi Cataleya | 12 | 5 | 41.7% |
| Rafael Jater | 14 | 4 | 28.6% |
| Radek Pyle | 1 | 0 | 0% |
Classify each churned customer so the reason is tracked and seasonals are excluded from churn metrics.
Click “Load queue” to see churned customers.